Supported Languages
| Language | Code | Notes |
|---|---|---|
| English | en | |
| Hindi | hi | |
| Hinglish (Hindi-English) | hi-en | Mixed Hindi-English calls; exposes Hinglish Map controls where available. See Multilingual And Hinglish Calls. |
| Bengali | bn | |
| Gujarati | gu | |
| Kannada | kn | |
| Malayalam | ml | |
| Marathi | mr | |
| Punjabi | pa | |
| Tamil | ta | |
| Telugu | te | |
| Arabic | ar | |
| Chinese | zh | |
| Dutch | nl | |
| French | fr | |
| German | de | |
| Indonesian | id | |
| Italian | it | |
| Japanese | ja | |
| Korean | ko | |
| Portuguese | pt | |
| Russian | ru | |
| Spanish | es | |
| Thai | th | |
| Turkish | tr | |
| Vietnamese | vi | |
| Multilingual | mul | Lets the agent follow the caller across languages instead of locking to one. |
Availability per agent depends on the selected voice, voice model, and transcriber - not every provider supports every language. The dashboard selectors only offer compatible combinations; see Languages, Voices, Models, And Transcribers.
Language Data
Language records are simple but important.| Field | Meaning |
|---|---|
| name | Human-readable language name. |
| code | Unique language code used by the system. |
| voice compatibility | Voices can support specific language ids. |
| voice model compatibility | Voice models can be tied to supported languages. |
| transcriber compatibility | Transcribers should be tested with the selected language and caller accent. |
Choose A Language
Language Issues
Agent answers in the wrong language
Agent answers in the wrong language
Check prompt examples, language selector, and welcome message.
Transcript quality is poor
Transcript quality is poor
Try another transcriber and listen to recording quality.
Voice sounds unnatural
Voice sounds unnatural
Review voice and voice model options.
Related Reading
Languages Voices Models And Transcribers
Choose the stack.
Multilingual Calls
Handle mixed language.
Supported Transcribers
Review transcription options.