> ## Documentation Index
> Fetch the complete documentation index at: https://dialnexa.com/docs/llms.txt
> Use this file to discover all available pages before exploring further.

# Batch Calls MCP Tools

> Use DialNexa batch calls MCP tools through the remote MCP server.

DialNexa batch calls MCP tools let an MCP-compatible AI client inspect campaigns, review leads, and control batch calls. Each tool page includes its exact server description, input schema, safety level, request shape, and retry guidance.

## Available Batch Calls MCP Tools

| Tool                                                                          | Safety                              | What it does                                                                                                                                                                                                            |
| ----------------------------------------------------------------------------- | ----------------------------------- | ----------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------- |
| [`list_batch_calls`](/docs/mcp-tools/batch-calls/list-batch-calls)                 | Read only                           | Returns the organization's batch call campaigns (bulk outbound call jobs), each with an id and title.                                                                                                                   |
| [`list_calls_in_batch`](/docs/mcp-tools/batch-calls/list-calls-in-batch)           | Read only                           | Returns the individual call logs that belong to a specific batch call campaign, given its batch\_id.                                                                                                                    |
| [`list_batch_call_leads`](/docs/mcp-tools/batch-calls/list-batch-call-leads)       | Read only                           | Returns the leads (contacts) uploaded into a specific batch call campaign, given its batch\_id, phone number, notes, and dynamic variables per lead.                                                                    |
| [`clean_batch_call_names`](/docs/mcp-tools/batch-calls/clean-batch-call-names)     | Read only                           | Suggests a cleaned-up natural first name for each raw name you pass in, same AI suggestion logic the dashboard's batch call upload wizard uses (extracts a first name, e.g. "Rai Rao" -> "Rai", strips titles, fixes... |
| [`preview_batch_call_leads`](/docs/mcp-tools/batch-calls/preview-batch-call-leads) | Read only                           | Parses a small CSV/Excel leads file WITHOUT creating anything, same preview/validation the dashboard's batch call upload wizard runs before letting a batch start.                                                      |
| [`create_batch_call`](/docs/mcp-tools/batch-calls/create-batch-call)               | Billable - retry unsafe             | Creates a batch call campaign from a small lead list and starts dialing real phone numbers immediately.                                                                                                                 |
| [`update_batch_call_status`](/docs/mcp-tools/batch-calls/update-batch-call-status) | Changes state - verify before retry | Changes the execution status of a batch call.                                                                                                                                                                           |
| [`list_campaigns`](/docs/mcp-tools/batch-calls/list-campaigns)                     | Read only                           | Returns the organization's batch call campaigns with pagination, optionally filtered by status.                                                                                                                         |
| [`get_campaign`](/docs/mcp-tools/batch-calls/get-campaign)                         | Read only                           | Returns details for a single campaign by ID (e.g. batch\_abc123).                                                                                                                                                       |
| [`get_campaign_status`](/docs/mcp-tools/batch-calls/get-campaign-status)           | Read only                           | Returns the current control status (running/paused/completed/etc.) and available actions for a campaign, given its batch\_id.                                                                                           |

## Before you call a tool

Connect with OAuth or a workspace API key and complete MCP initialization first. Use IDs exactly as another DialNexa tool returned them, including prefixes such as `agent_`, `call_`, and `workflow_`.

For operations that change data, verify the target and current state before the call. Billable and destructive tools require extra care because retrying an uncertain result can spend money or repeat an irreversible action.

## Related guides

* [MCP quickstart](/docs/mcp-tools/quickstart)
* [MCP responses and errors](/docs/mcp-tools/errors)
* [MCP connection and authentication](/docs/mcp-tools/overview)
