Documentation Screenshot Checklist
Use this checklist while capturing dashboard screenshots for the new Documentation section. Use safe sample data, crop only when it improves clarity, and keep the browser width consistent across related pages. Each capture ID below also has a hidden source comment with exact Chrome capture actions and alt text guidance. These comments are intended for Codex or Claude when using browser automation to capture the final screenshots.Priority 1: Platform Screens
| Capture ID | Screenshot To Share | Used In |
|---|---|---|
| dashboard-sidebar-full | Full left sidebar with public tabs visible | /platform-map, /platform/navigation-reference |
| dashboard-overview-new-user | Overview tab with setup progress, wallet, and starter cards | /platform/dashboard-overview, /introduction |
| dashboard-overview-active | Overview tab with active agents, recent calls, and weekly volume | /platform/dashboard-overview, /monitoring/overview |
| workspace-settings-general | Workspace settings General tab | /platform/workspaces |
| workspace-switcher | Workspace switcher dropdown | /platform/workspaces |
| kyc-banner | KYC banner on Phone Numbers or Batch Calls | /platform/kyc-and-outbound-readiness |
| billing-wallet | Wallet card and recharge entry point | /platform/billing-and-wallet |
| billing-recharge-tab | Billing Recharge tab with wallet status, low balance alert, and Recharge wallet button | /platform/billing-and-wallet |
| billing-add-credits-modal | Add credits modal with preset amounts, GST, and total due | /platform/billing-and-wallet |
| billing-transactions | Transaction or billing history table | /platform/billing-and-wallet |
| billing-settings-tab | Billing Settings tab with billing name, address, and GST Number | /platform/billing-and-wallet |
Priority 2: Agents And Agent Settings
| Capture ID | Screenshot To Share | Used In |
|---|---|---|
| agents-list | Agents list with folder sidebar, Import agent button, and Create agent button | /agents/overview, /agents/agent-folders, /import-agents |
| import-agent-modal-selected-file | Import Agent modal with selected JSON file and Import button | /import-agents |
| agents-list-filters-actions | Agents list with language filter, status filter, search, folders, and row action menu | /agents/overview |
| agent-test-call-modal | Test call modal with country code, recipient number, dynamic variables, and transfer destination validation | /agents/overview, /agents/testing-agents |
| create-agent-basics | Create agent screen with agent type, language, model, voice, and transcriber selectors | /agents/overview, /agents/languages-voices-models-and-transcribers |
| agent-builder-stack-controls | Top agent builder controls with voice, model, transcriber, and pricing preview | /agents/languages-voices-models-and-transcribers, /voice-ai/provider-selection-guide |
| agent-current-time-awareness | Current Time Awareness timezone popover | /voice-ai/llms-and-conversation-behavior |
| voice-selector-modal | Voice selector modal with provider, language, gender, accent, search, sample play, Nexa voice ID, and row language dropdown | /voice-ai/text-to-speech-and-voices, /agents/languages-voices-models-and-transcribers, /reference/supported-voices-and-models |
| voice-settings-popover | Voice settings popover with Voice Model, Voice Speed, Voice Stability, and Voice Volume | /voice-ai/text-to-speech-and-voices, /reference/supported-voices-and-models |
| model-selector-pricing | Model selector showing OpenAI, Google, Groq, and INR per-minute pricing | /voice-ai/llms-and-conversation-behavior, /voice-ai/provider-selection-guide |
| model-settings-popover | Model settings popover with temperature, fallback LLM, fallback delay, and predictive preprocessing | /voice-ai/llms-and-conversation-behavior, /voice-ai/latency-turn-taking-and-interruptions |
| transcriber-selector-pricing | Transcriber selector showing Deepgram Nova, Deepgram Flux English only, Soniox, and INR per-minute pricing | /voice-ai/speech-to-text-and-transcription, /reference/supported-transcribers |
| single-prompt-editor | Single Prompt Agent editor with prompt and welcome message | /agents/single-prompt-agents, /agents/prompts-and-welcome-messages |
| agent-editor-ai-modifier | Agent editor AI modifier with diagnostic answer and composer | /agents/ai-agent-builder |
| flow-builder-canvas | Conversational Flow Agent canvas with nodes and branches | /agents/conversational-flow-agents |
| agent-version-published | Published version state or version history view | /agents/agent-versions-and-publishing, /agents/history-and-version-review |
| agent-test-panel | Test Agent panel | /agents/testing-agents |
| functions-panel | Agent Settings Functions panel | /agent-settings/functions, /agent-settings/custom-functions |
| custom-function-modal | Custom Function modal showing API configuration and response mapping | /agent-settings/custom-functions |
| speech-settings-panel | Speech Settings panel with Interruption Sensitivity and Response Eagerness | /agent-settings/speech-settings, /voice-ai/background-noise-denoising-and-audio-quality |
| hinglish-map-dialog | Hinglish Map editor for formal Hindi to Hinglish substitutions | /agent-settings/speech-settings, /voice-ai/multilingual-and-hinglish-calls |
| call-settings-panel | Call Settings panel with voicemail, silence, and duration controls | /agent-settings/call-settings, /calls/voicemail-detection |
| post-call-analysis-panel | Post Call Analysis field configuration | /agent-settings/post-call-analysis, /monitoring/post-call-analysis-results |
| post-call-llm-settings | Post Call Analysis LLM settings popover | /agent-settings/post-call-analysis |
| agent-knowledge-base-settings | Agent Knowledge Base settings with attachments and retrieval controls | /knowledge-base/using-knowledge-in-agents, /knowledge-base/overview |
| fallback-security-panel | Fallback and security settings | /agent-settings/fallback-and-security-settings, /voice-ai/privacy-sensitive-data-and-recordings |
| agent-webhook-toggle | Agent webhook setting | /agent-settings/agent-webhooks, /api-access/agent-webhooks |
Priority 3: Calls And Batch Calls
| Capture ID | Screenshot To Share | Used In |
|---|---|---|
| phone-numbers-list | Phone Numbers list | /calls/phone-numbers, /calls/overview |
| phone-number-assignment-panel | Phone number detail or assignment panel with inbound and outbound agent version selectors | /calls/phone-numbers, /calls/inbound-calls, /calls/outbound-calls |
| buy-phone-number | Purchase phone number modal or screen | /calls/phone-numbers |
| sip-trunk-modal | Link SIP Trunk modal | /calls/sip-trunking |
| sip-trunk-modal-rate | SIP trunk modal with phone number, termination URI, optional credentials, nickname, and per-minute SIP rate | /calls/sip-trunking, /calls/phone-numbers |
| assign-outbound-agent | Phone number detail with outbound agent assignment | /calls/inbound-calls, /calls/outbound-calls |
| batch-calls-list | Batch Calls list with Attempts tooltip | /batch-calls/overview, /batch-calls/retries-and-statuses |
| batch-call-create | Create Batch Call screen with from number, recipients, schedule, and retries | /batch-calls/recipient-files, /batch-calls/drafts-scheduling-and-starting |
| batch-upload-template | Recipient upload area and template download | /batch-calls/recipient-files, /batch-calls/common-upload-errors |
| batch-csv-mapping-modal | Match CSV Columns modal with phone and variable mappings | /batch-calls/recipient-files, /batch-calls/common-upload-errors |
| batch-name-review-modal | Review AI Name Suggestions modal with accept, reject, edit, download, and proceed controls | /batch-calls/recipient-files |
| batch-invalid-phone-numbers-modal | Review Invalid Phone Numbers modal with validation suggestion and row actions | /batch-calls/recipient-files, /batch-calls/common-upload-errors |
| batch-call-detail | Batch Call detail or recipient results view | /batch-calls/recipient-results |
Priority 4: Workflows And Integrations
| Capture ID | Screenshot To Share | Used In |
|---|---|---|
| workflows-list | Workflows list with status and actions | /workflows/overview, /workflows/workflow-statuses |
| workflow-builder-full | Workflow builder canvas with multiple node types | /workflows/builder-concepts, /workflows/overview |
| workflow-call-node | Call node settings panel | /workflows/call-nodes |
| workflow-condition-node | Condition node settings panel | /workflows/condition-nodes |
| workflow-time-node | Time node settings panel with DateTime PCA timing | /workflows/time-nodes |
| workflow-application-node | Cloud Application node with mapped variables and success or failure outputs | /workflows/application-nodes, /dashboard-integrations/using-integrations-in-workflows |
| workflow-lead-history | Workflow lead history or execution detail | /workflows/lead-history-and-debugging |
| integrations-list | Integrations list with connected and disconnected cards | /dashboard-integrations/overview |
| integration-connect-dialog | Connect integration dialog | /dashboard-integrations/connecting-integrations |
| integration-functions | Supported functions or actions for an integration | /dashboard-integrations/integration-functions |
| wati-template-mapping | Wati template and variable mapping | /dashboard-integrations/whatsapp-with-wati |
| resend-connection | Resend connection or email action setup | /dashboard-integrations/email-with-resend |
Priority 5: Monitoring, Keys, Webhooks, Knowledge, And Reference
| Capture ID | Screenshot To Share | Used In |
|---|---|---|
| call-history-table | Call History table with filters visible | /monitoring/call-history, /monitoring/exporting-call-data |
| call-history-hang-up-reason-filter | Call History Hang Up Reason filter options | /monitoring/call-history |
| call-detail-summary | Call Detail page with recording, summary, status, duration, and cost | /monitoring/call-detail-page, /calls/overview |
| call-detail-transcript | Transcript tab | /monitoring/transcripts-recordings-and-summaries |
| call-detail-transfer | Transfer tab if available | /monitoring/retries-transfers-and-audio-cache, /calls/call-transfer |
| call-detail-audio-cache | Audio Cache tab with status, hit rate, lookups, hits, misses, and new cache entries | /monitoring/retries-transfers-and-audio-cache, /voice-ai/text-to-speech-and-voices |
| call-detail-special-tabs | Call detail with Transcription, Transfers, and Audio Cache tabs visible | /monitoring/call-detail-page, /monitoring/retries-transfers-and-audio-cache |
| call-detail-timing-evidence | Call detail with recording controls, transcript evidence, status, duration, and timing context | /voice-ai/latency-turn-taking-and-interruptions |
| call-detail-audio-quality | Call detail with recording playback and transcript comparison for noisy-call review | /voice-ai/background-noise-denoising-and-audio-quality |
| annotation-modal | Annotation modal for call feedback | /monitoring/annotations-and-call-feedback |
| api-keys-page | API Keys page with Regenerate Key, Expires, and two-key warning | /api-access/api-keys |
| mcp-oauth-consent | MCP OAuth consent with client, permissions, Deny, and Allow | /mcp-tools/overview, /mcp-tools/quickstart |
| key-rotation-modal | Regenerate API Key modal with expiry choices | /api-access/key-rotation |
| webhook-secret-page | Webhook Secret page or modal | /api-access/webhook-secrets |
| external-webhook-form | External Webhook create or update form | /api-access/external-webhooks, /api-access/webhook-retries-and-failures |
| knowledge-base-list | Knowledge Base sidebar, selected detail, document list, and actions | /knowledge-base/overview, /knowledge-base/managing-documents |
| knowledge-base-upload | Document upload and file list | /knowledge-base/documents-and-file-limits, /knowledge-base/managing-documents |
| variables-example | Any prompt, batch call, or workflow screen showing variable insertion | /data/dynamic-variables, /data/default-variables |
Optional Concept Diagrams
| Capture ID | Diagram To Create | Used In |
|---|---|---|
| voice-ai-call-loop | Audio input to transcription to model to voice output to call record | /voice-ai/overview, /voice-ai/how-voice-ai-works |
| platform-object-map | Agent, phone number, call, workflow, integration, webhook, and call history relationship map | /platform-concepts |
| call-data-model-map | Call record fields and where they appear in dashboard, exports, webhooks, and API responses | /data/call-data-model, /reference/statuses |